[Skip to main content](#vessel-content)

#  Profile for Prodessa

##

[![Prodessa's Avatar](https://www.hikashop.com/media/kunena/core/svg/person.svg)](/forum/user/29619-prodessa "View Prodessa's Profile")

**[ Offline](/forum/user/29619-prodessa)**

- **User Type:** User

- **Register Date:** 22 Nov 2013
- **Last login:** 12 years 2 months ago
- **Time Zone:**  UTC +0:00
- **Local Time:** 05:47

- **Posts:** 11
- **Profile views:** 98

- **Gender:** Unknown
- **Birthdate:** Unknown

- Posts

#  Prodessa's recent posts  (11 messages )

All Since last visit 4 Hours 8 Hours 12 Hours 24 Hours 48 Hours Week Month Year     All Since last visit 4 Hours 8 Hours 12 Hours 24 Hours 48 Hours Week Month Year

| <a id="forumtop"> </a> [  ](#forumbottom) | Subject | Replies / Views | Last Post | <a id="forumbottom"> </a> [   ](#forumtop) |
|---|---|---|---|---|
| [](/forum/37-import-export-csv-xls/870442-import-csv-with-products-and-manual-variants#167904) | [Import CSV with products and manual variants](/forum/37-import-export-csv-xls/870442-import-csv-with-products-and-manual-variants#167904 "-- HikaShop version -- : 2.3.2 -- Joomla version -- : 2.5.22 -- PHP version -- : 5  Ls,  Currently we are using csv import to insert our products in to hikashop, however we need to put some variants manually together. The source system that compiles the csv is not able to do it automatically. However when we put the variants together by hand and run the next update of the product all variants are again main products. We know the product id or product code that does not change during import why are the variants removed to the main category?  Is there a option to change the behavior of the CSV import and that it leaves the variants the way they are?")        Category: [Import &amp; Export (CSV, XLS…)](/forum/37-import-export-csv-xls "Questions about import and export will find an answer here")     Topic started 12 years 2 months ago, by [Prodessa](/forum/user/29619-prodessa "View Prodessa's Profile")       [Last Post](/forum/37-import-export-csv-xls/870442-import-csv-with-products-and-manual-variants#167951 "Hi,  It's probably that you're missing some data in the CSV file preventing HikaShop from knowing that the elements that you're adding are variants and not main products and thus when it updates their information, it removes the link between the variant and the main product and the variant becomes itself a main product. So I would first recommend to check the product&#95;type and product&#95;parent&#95;id columns of your CSV, the characteristic column of your CSV and fact that you have the main product entry on your CSV before the variants. Remember that the import system is to import new data, not to update the existing data. If for example you just want to update the quantities of the products/variants with just the product&#95;id and the product&#95;quantity columns in your CSV, then I would recommend instead to create a mass action with a filter &quot;CSV products&quot;. This wil really update the products/variants data without other alteration.") 12 years 2 months ago     by [nicolas](/forum/user/63-nicolas "View nicolas's Profile") | Replies:1  Views:1416 | [Last Post](/forum/37-import-export-csv-xls/870442-import-csv-with-products-and-manual-variants#167951 "Hi,  It's probably that you're missing some data in the CSV file preventing HikaShop from knowing that the elements that you're adding are variants and not main products and thus when it updates their information, it removes the link between the variant and the main product and the variant becomes itself a main product. So I would first recommend to check the product&#95;type and product&#95;parent&#95;id columns of your CSV, the characteristic column of your CSV and fact that you have the main product entry on your CSV before the variants. Remember that the import system is to import new data, not to update the existing data. If for example you just want to update the quantities of the products/variants with just the product&#95;id and the product&#95;quantity columns in your CSV, then I would recommend instead to create a mass action with a filter &quot;CSV products&quot;. This wil really update the products/variants data without other alteration.") by [nicolas](/forum/user/63-nicolas "View nicolas's Profile")      12 years 2 months ago |
| [](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#138263) | [Removal of Products when importing CSV](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#138263 "Hi,  Currently we are using Hikashop Products Cron Update Plugin to process our articles/products. As we enabled the option delete products not in CSV you would expect that products will be removed/deleted from our shop.  The current format of the CSV is: product&#95;code\|price&#95;value\|categories\|categories&#95;namekey\|images\|product&#95;quantity\|product&#95;description\|cxp&#95;merknaam\|product&#95;name\|product&#95;sale&#95;end\|cxp&#95;toepassing\|cxp&#95;materiaal\|product&#95;published\|cxp&#95;levertijd\|cxp&#95;normale&#95;prijs  The importing is working as it should be!  The removal is however not working despite the configuration of the column names configurations: Configuration of column names:  product&#95;code:product&#95;code\|price&#95;value:price&#95;value\|categories:categories\|categories&#95;namekey:categories&#95;namekey\|images:images\|product&#95;quantity:product&#95;quantity\|product&#95;description:product&#95;description\|cxp&#95;merknaam:cxp&#95;merknaam\|product&#95;name:product&#95;name\|product&#95;sale&#95;end:product&#95;sale&#95;end\|cxp&#95;toepassing:cxp&#95;toepassing\|cxp&#95;materiaal:cxp&#95;materiaal\|product&#95;published:product&#95;published\|cxp&#95;levertijd:cxp&#95;levertijd\|cxp&#95;normale&#95;prijs:cxp&#95;normale&#95;prijs  It's rather difficult to troubleshoot or find documentation/examples. What are the criteria to get is working successful?")         Category: [Import &amp; Export (CSV, XLS…)](/forum/37-import-export-csv-xls "Questions about import and export will find an answer here")     Topic started 12 years 11 months ago, by [Prodessa](/forum/user/29619-prodessa "View Prodessa's Profile")       [Last Post](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#138294 "We had made few changes on the mass actions. But not sure that they fix this problem.") 12 years 9 months ago     by [Xavier](/forum/user/4105-xavier "View Xavier's Profile") | Replies:13  Views:854 | [Last Post](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#138294 "We had made few changes on the mass actions. But not sure that they fix this problem.") by [Xavier](/forum/user/4105-xavier "View Xavier's Profile")      12 years 9 months ago |
| [](/forum/26-product-category-display/864394-real-time-stock-implementation-using-external-sup#136872) | [Real Time Stock Implementation using external Sup](/forum/26-product-category-display/864394-real-time-stock-implementation-using-external-sup#136872 "Ls,  I use multiple suppliers with realtime stock indication using ajax/jquery options. Currently I implemented on the product/listing in views custom code. It there a option to implement it on a better way or is there a standard option to use realtime stock using ajax/jquery?  Regards,")        Category: [Product &amp; Category Display](/forum/26-product-category-display "Questions about product and category display. You can't find how to make Hikashop looks incredible? The answer is here!")     Topic started 12 years 10 months ago, by [Prodessa](/forum/user/29619-prodessa "View Prodessa's Profile")       [Last Post](/forum/26-product-category-display/864394-real-time-stock-implementation-using-external-sup#136921 "I don't see how that would be possible. The checks on the stock are done on the server side. ajax/jquery won't allow you to get the stock for these checks. What I said was jut an example of most used integrations, but you could query the stocks in realtime with a webservice in a similar manner, it doesn't change what I said regarding the fact such interface should be done in PHP.") 12 years 10 months ago     by [nicolas](/forum/user/63-nicolas "View nicolas's Profile") | Replies:3  Views:488 | [Last Post](/forum/26-product-category-display/864394-real-time-stock-implementation-using-external-sup#136921 "I don't see how that would be possible. The checks on the stock are done on the server side. ajax/jquery won't allow you to get the stock for these checks. What I said was jut an example of most used integrations, but you could query the stocks in realtime with a webservice in a similar manner, it doesn't change what I said regarding the fact such interface should be done in PHP.") by [nicolas](/forum/user/63-nicolas "View nicolas's Profile")      12 years 10 months ago |
| [](/forum/26-product-category-display/864394-real-time-stock-implementation-using-external-sup#136834) | [Real Time Stock Implementation using external Sup](/forum/26-product-category-display/864394-real-time-stock-implementation-using-external-sup#136834 "Ls,  I use multiple suppliers with realtime stock indication using ajax/jquery options. Currently I implemented on the product/listing in views custom code. It there a option to implement it on a better way or is there a standard option to use realtime stock using ajax/jquery?  Regards,")        Category: [Product &amp; Category Display](/forum/26-product-category-display "Questions about product and category display. You can't find how to make Hikashop looks incredible? The answer is here!")     Topic started 12 years 10 months ago, by [Prodessa](/forum/user/29619-prodessa "View Prodessa's Profile")       [Last Post](/forum/26-product-category-display/864394-real-time-stock-implementation-using-external-sup#136921 "I don't see how that would be possible. The checks on the stock are done on the server side. ajax/jquery won't allow you to get the stock for these checks. What I said was jut an example of most used integrations, but you could query the stocks in realtime with a webservice in a similar manner, it doesn't change what I said regarding the fact such interface should be done in PHP.") 12 years 10 months ago     by [nicolas](/forum/user/63-nicolas "View nicolas's Profile") | Replies:3  Views:488 | [Last Post](/forum/26-product-category-display/864394-real-time-stock-implementation-using-external-sup#136921 "I don't see how that would be possible. The checks on the stock are done on the server side. ajax/jquery won't allow you to get the stock for these checks. What I said was jut an example of most used integrations, but you could query the stocks in realtime with a webservice in a similar manner, it doesn't change what I said regarding the fact such interface should be done in PHP.") by [nicolas](/forum/user/63-nicolas "View nicolas's Profile")      12 years 10 months ago |
| [](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#134843) | [Removal of Products when importing CSV](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#134843 "Hi,  Currently we are using Hikashop Products Cron Update Plugin to process our articles/products. As we enabled the option delete products not in CSV you would expect that products will be removed/deleted from our shop.  The current format of the CSV is: product&#95;code\|price&#95;value\|categories\|categories&#95;namekey\|images\|product&#95;quantity\|product&#95;description\|cxp&#95;merknaam\|product&#95;name\|product&#95;sale&#95;end\|cxp&#95;toepassing\|cxp&#95;materiaal\|product&#95;published\|cxp&#95;levertijd\|cxp&#95;normale&#95;prijs  The importing is working as it should be!  The removal is however not working despite the configuration of the column names configurations: Configuration of column names:  product&#95;code:product&#95;code\|price&#95;value:price&#95;value\|categories:categories\|categories&#95;namekey:categories&#95;namekey\|images:images\|product&#95;quantity:product&#95;quantity\|product&#95;description:product&#95;description\|cxp&#95;merknaam:cxp&#95;merknaam\|product&#95;name:product&#95;name\|product&#95;sale&#95;end:product&#95;sale&#95;end\|cxp&#95;toepassing:cxp&#95;toepassing\|cxp&#95;materiaal:cxp&#95;materiaal\|product&#95;published:product&#95;published\|cxp&#95;levertijd:cxp&#95;levertijd\|cxp&#95;normale&#95;prijs:cxp&#95;normale&#95;prijs  It's rather difficult to troubleshoot or find documentation/examples. What are the criteria to get is working successful?")         Category: [Import &amp; Export (CSV, XLS…)](/forum/37-import-export-csv-xls "Questions about import and export will find an answer here")     Topic started 12 years 11 months ago, by [Prodessa](/forum/user/29619-prodessa "View Prodessa's Profile")       [Last Post](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#138294 "We had made few changes on the mass actions. But not sure that they fix this problem.") 12 years 9 months ago     by [Xavier](/forum/user/4105-xavier "View Xavier's Profile") | Replies:13  Views:854 | [Last Post](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#138294 "We had made few changes on the mass actions. But not sure that they fix this problem.") by [Xavier](/forum/user/4105-xavier "View Xavier's Profile")      12 years 9 months ago |
| [](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#134772) | [Removal of Products when importing CSV](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#134772 "Hi,  Currently we are using Hikashop Products Cron Update Plugin to process our articles/products. As we enabled the option delete products not in CSV you would expect that products will be removed/deleted from our shop.  The current format of the CSV is: product&#95;code\|price&#95;value\|categories\|categories&#95;namekey\|images\|product&#95;quantity\|product&#95;description\|cxp&#95;merknaam\|product&#95;name\|product&#95;sale&#95;end\|cxp&#95;toepassing\|cxp&#95;materiaal\|product&#95;published\|cxp&#95;levertijd\|cxp&#95;normale&#95;prijs  The importing is working as it should be!  The removal is however not working despite the configuration of the column names configurations: Configuration of column names:  product&#95;code:product&#95;code\|price&#95;value:price&#95;value\|categories:categories\|categories&#95;namekey:categories&#95;namekey\|images:images\|product&#95;quantity:product&#95;quantity\|product&#95;description:product&#95;description\|cxp&#95;merknaam:cxp&#95;merknaam\|product&#95;name:product&#95;name\|product&#95;sale&#95;end:product&#95;sale&#95;end\|cxp&#95;toepassing:cxp&#95;toepassing\|cxp&#95;materiaal:cxp&#95;materiaal\|product&#95;published:product&#95;published\|cxp&#95;levertijd:cxp&#95;levertijd\|cxp&#95;normale&#95;prijs:cxp&#95;normale&#95;prijs  It's rather difficult to troubleshoot or find documentation/examples. What are the criteria to get is working successful?")         Category: [Import &amp; Export (CSV, XLS…)](/forum/37-import-export-csv-xls "Questions about import and export will find an answer here")     Topic started 12 years 11 months ago, by [Prodessa](/forum/user/29619-prodessa "View Prodessa's Profile")       [Last Post](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#138294 "We had made few changes on the mass actions. But not sure that they fix this problem.") 12 years 9 months ago     by [Xavier](/forum/user/4105-xavier "View Xavier's Profile") | Replies:13  Views:854 | [Last Post](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#138294 "We had made few changes on the mass actions. But not sure that they fix this problem.") by [Xavier](/forum/user/4105-xavier "View Xavier's Profile")      12 years 9 months ago |
| [](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#134674) | [Removal of Products when importing CSV](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#134674 "Hi,  Currently we are using Hikashop Products Cron Update Plugin to process our articles/products. As we enabled the option delete products not in CSV you would expect that products will be removed/deleted from our shop.  The current format of the CSV is: product&#95;code\|price&#95;value\|categories\|categories&#95;namekey\|images\|product&#95;quantity\|product&#95;description\|cxp&#95;merknaam\|product&#95;name\|product&#95;sale&#95;end\|cxp&#95;toepassing\|cxp&#95;materiaal\|product&#95;published\|cxp&#95;levertijd\|cxp&#95;normale&#95;prijs  The importing is working as it should be!  The removal is however not working despite the configuration of the column names configurations: Configuration of column names:  product&#95;code:product&#95;code\|price&#95;value:price&#95;value\|categories:categories\|categories&#95;namekey:categories&#95;namekey\|images:images\|product&#95;quantity:product&#95;quantity\|product&#95;description:product&#95;description\|cxp&#95;merknaam:cxp&#95;merknaam\|product&#95;name:product&#95;name\|product&#95;sale&#95;end:product&#95;sale&#95;end\|cxp&#95;toepassing:cxp&#95;toepassing\|cxp&#95;materiaal:cxp&#95;materiaal\|product&#95;published:product&#95;published\|cxp&#95;levertijd:cxp&#95;levertijd\|cxp&#95;normale&#95;prijs:cxp&#95;normale&#95;prijs  It's rather difficult to troubleshoot or find documentation/examples. What are the criteria to get is working successful?")         Category: [Import &amp; Export (CSV, XLS…)](/forum/37-import-export-csv-xls "Questions about import and export will find an answer here")     Topic started 12 years 11 months ago, by [Prodessa](/forum/user/29619-prodessa "View Prodessa's Profile")       [Last Post](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#138294 "We had made few changes on the mass actions. But not sure that they fix this problem.") 12 years 9 months ago     by [Xavier](/forum/user/4105-xavier "View Xavier's Profile") | Replies:13  Views:854 | [Last Post](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#138294 "We had made few changes on the mass actions. But not sure that they fix this problem.") by [Xavier](/forum/user/4105-xavier "View Xavier's Profile")      12 years 9 months ago |
| [](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#134046) | [Removal of Products when importing CSV](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#134046 "Hi,  Currently we are using Hikashop Products Cron Update Plugin to process our articles/products. As we enabled the option delete products not in CSV you would expect that products will be removed/deleted from our shop.  The current format of the CSV is: product&#95;code\|price&#95;value\|categories\|categories&#95;namekey\|images\|product&#95;quantity\|product&#95;description\|cxp&#95;merknaam\|product&#95;name\|product&#95;sale&#95;end\|cxp&#95;toepassing\|cxp&#95;materiaal\|product&#95;published\|cxp&#95;levertijd\|cxp&#95;normale&#95;prijs  The importing is working as it should be!  The removal is however not working despite the configuration of the column names configurations: Configuration of column names:  product&#95;code:product&#95;code\|price&#95;value:price&#95;value\|categories:categories\|categories&#95;namekey:categories&#95;namekey\|images:images\|product&#95;quantity:product&#95;quantity\|product&#95;description:product&#95;description\|cxp&#95;merknaam:cxp&#95;merknaam\|product&#95;name:product&#95;name\|product&#95;sale&#95;end:product&#95;sale&#95;end\|cxp&#95;toepassing:cxp&#95;toepassing\|cxp&#95;materiaal:cxp&#95;materiaal\|product&#95;published:product&#95;published\|cxp&#95;levertijd:cxp&#95;levertijd\|cxp&#95;normale&#95;prijs:cxp&#95;normale&#95;prijs  It's rather difficult to troubleshoot or find documentation/examples. What are the criteria to get is working successful?")         Category: [Import &amp; Export (CSV, XLS…)](/forum/37-import-export-csv-xls "Questions about import and export will find an answer here")     Topic started 12 years 11 months ago, by [Prodessa](/forum/user/29619-prodessa "View Prodessa's Profile")       [Last Post](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#138294 "We had made few changes on the mass actions. But not sure that they fix this problem.") 12 years 9 months ago     by [Xavier](/forum/user/4105-xavier "View Xavier's Profile") | Replies:13  Views:854 | [Last Post](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#138294 "We had made few changes on the mass actions. But not sure that they fix this problem.") by [Xavier](/forum/user/4105-xavier "View Xavier's Profile")      12 years 9 months ago |
| [](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#134036) | [Removal of Products when importing CSV](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#134036 "Hi,  Currently we are using Hikashop Products Cron Update Plugin to process our articles/products. As we enabled the option delete products not in CSV you would expect that products will be removed/deleted from our shop.  The current format of the CSV is: product&#95;code\|price&#95;value\|categories\|categories&#95;namekey\|images\|product&#95;quantity\|product&#95;description\|cxp&#95;merknaam\|product&#95;name\|product&#95;sale&#95;end\|cxp&#95;toepassing\|cxp&#95;materiaal\|product&#95;published\|cxp&#95;levertijd\|cxp&#95;normale&#95;prijs  The importing is working as it should be!  The removal is however not working despite the configuration of the column names configurations: Configuration of column names:  product&#95;code:product&#95;code\|price&#95;value:price&#95;value\|categories:categories\|categories&#95;namekey:categories&#95;namekey\|images:images\|product&#95;quantity:product&#95;quantity\|product&#95;description:product&#95;description\|cxp&#95;merknaam:cxp&#95;merknaam\|product&#95;name:product&#95;name\|product&#95;sale&#95;end:product&#95;sale&#95;end\|cxp&#95;toepassing:cxp&#95;toepassing\|cxp&#95;materiaal:cxp&#95;materiaal\|product&#95;published:product&#95;published\|cxp&#95;levertijd:cxp&#95;levertijd\|cxp&#95;normale&#95;prijs:cxp&#95;normale&#95;prijs  It's rather difficult to troubleshoot or find documentation/examples. What are the criteria to get is working successful?")         Category: [Import &amp; Export (CSV, XLS…)](/forum/37-import-export-csv-xls "Questions about import and export will find an answer here")     Topic started 12 years 11 months ago, by [Prodessa](/forum/user/29619-prodessa "View Prodessa's Profile")       [Last Post](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#138294 "We had made few changes on the mass actions. But not sure that they fix this problem.") 12 years 9 months ago     by [Xavier](/forum/user/4105-xavier "View Xavier's Profile") | Replies:13  Views:854 | [Last Post](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#138294 "We had made few changes on the mass actions. But not sure that they fix this problem.") by [Xavier](/forum/user/4105-xavier "View Xavier's Profile")      12 years 9 months ago |
| [](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#133767) | [Removal of Products when importing CSV](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#133767 "Hi,  Currently we are using Hikashop Products Cron Update Plugin to process our articles/products. As we enabled the option delete products not in CSV you would expect that products will be removed/deleted from our shop.  The current format of the CSV is: product&#95;code\|price&#95;value\|categories\|categories&#95;namekey\|images\|product&#95;quantity\|product&#95;description\|cxp&#95;merknaam\|product&#95;name\|product&#95;sale&#95;end\|cxp&#95;toepassing\|cxp&#95;materiaal\|product&#95;published\|cxp&#95;levertijd\|cxp&#95;normale&#95;prijs  The importing is working as it should be!  The removal is however not working despite the configuration of the column names configurations: Configuration of column names:  product&#95;code:product&#95;code\|price&#95;value:price&#95;value\|categories:categories\|categories&#95;namekey:categories&#95;namekey\|images:images\|product&#95;quantity:product&#95;quantity\|product&#95;description:product&#95;description\|cxp&#95;merknaam:cxp&#95;merknaam\|product&#95;name:product&#95;name\|product&#95;sale&#95;end:product&#95;sale&#95;end\|cxp&#95;toepassing:cxp&#95;toepassing\|cxp&#95;materiaal:cxp&#95;materiaal\|product&#95;published:product&#95;published\|cxp&#95;levertijd:cxp&#95;levertijd\|cxp&#95;normale&#95;prijs:cxp&#95;normale&#95;prijs  It's rather difficult to troubleshoot or find documentation/examples. What are the criteria to get is working successful?")         Category: [Import &amp; Export (CSV, XLS…)](/forum/37-import-export-csv-xls "Questions about import and export will find an answer here")     Topic started 12 years 11 months ago, by [Prodessa](/forum/user/29619-prodessa "View Prodessa's Profile")       [Last Post](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#138294 "We had made few changes on the mass actions. But not sure that they fix this problem.") 12 years 9 months ago     by [Xavier](/forum/user/4105-xavier "View Xavier's Profile") | Replies:13  Views:854 | [Last Post](/forum/37-import-export-csv-xls/863831-removal-of-products-when-importing-csv#138294 "We had made few changes on the mass actions. But not sure that they fix this problem.") by [Xavier](/forum/user/4105-xavier "View Xavier's Profile")      12 years 9 months ago |

[](/forum/topics/feed/mode-topics?format=feed&type=rss)

Time to create page: 0.138 seconds

[Powered by](/forum/credits) [Kunena Forum](https://www.kunena.org)

[](#top)
