[Skip to main content](#vessel-content)

#  Profile for marek393

##

[![marek393's Avatar](https://www.hikashop.com/media/kunena/core/svg/person.svg)](/forum/user/31274-marek393 "View marek393's Profile")

**[ Offline](/forum/user/31274-marek393)**

- **User Type:** User

- **Register Date:** 20 Feb 2014
- **Last login:** 3 years 4 months ago
- **Time Zone:**  UTC +0:00
- **Local Time:** 21:54

- **Posts:** 36
- **Profile views:** 1137

- **Gender:** Unknown
- **Birthdate:** Unknown

- Posts

#  marek393's recent posts  (36 messages )

All Since last visit 4 Hours 8 Hours 12 Hours 24 Hours 48 Hours Week Month Year     All Since last visit 4 Hours 8 Hours 12 Hours 24 Hours 48 Hours Week Month Year

| <a id="forumtop"> </a> [  ](#forumbottom) | Subject | Replies / Views | Last Post | <a id="forumbottom"> </a> [   ](#forumtop) |
|---|---|---|---|---|
| [](/forum/36-reports-statistics/902398-dashboard-not-showing-stats#331879) | [dashboard not showing stats](/forum/36-reports-statistics/902398-dashboard-not-showing-stats#331879 "-- HikaShop version -- : 4.4.1 -- Joomla version -- : 3.9.26 -- PHP version -- : 7.4 -- Browser(s) name and version -- : chrome  Hi, Backend - dashboard is not showing some statistics  can You please help me solving it")         Category: [Reports &amp; Statistics](/forum/36-reports-statistics "All there is to know about reports and statisctics")     Topic started 5 years 6 months ago, by [marek393](/forum/user/31274-marek393 "View marek393's Profile")       [Last Post](/forum/36-reports-statistics/902398-dashboard-not-showing-stats#331879 "Thanks it works") 5 years 6 months ago     by [marek393](/forum/user/31274-marek393 "View marek393's Profile") | Replies:2  Views:834 | [Last Post](/forum/36-reports-statistics/902398-dashboard-not-showing-stats#331879 "Thanks it works") by [marek393](/forum/user/31274-marek393 "View marek393's Profile")      5 years 6 months ago |
| [](/forum/36-reports-statistics/902398-dashboard-not-showing-stats#331814) | [dashboard not showing stats](/forum/36-reports-statistics/902398-dashboard-not-showing-stats#331814 "-- HikaShop version -- : 4.4.1 -- Joomla version -- : 3.9.26 -- PHP version -- : 7.4 -- Browser(s) name and version -- : chrome  Hi, Backend - dashboard is not showing some statistics  can You please help me solving it")         Category: [Reports &amp; Statistics](/forum/36-reports-statistics "All there is to know about reports and statisctics")     Topic started 5 years 6 months ago, by [marek393](/forum/user/31274-marek393 "View marek393's Profile")       [Last Post](/forum/36-reports-statistics/902398-dashboard-not-showing-stats#331879 "Thanks it works") 5 years 6 months ago     by [marek393](/forum/user/31274-marek393 "View marek393's Profile") | Replies:2  Views:834 | [Last Post](/forum/36-reports-statistics/902398-dashboard-not-showing-stats#331879 "Thanks it works") by [marek393](/forum/user/31274-marek393 "View marek393's Profile")      5 years 6 months ago |
| [](/forum/30-integrations/898717-tracking-code-to-heureka-page?start=20#331753) | [tracking code to heureka page](/forum/30-integrations/898717-tracking-code-to-heureka-page?start=20#331753 "-- HikaShop version -- : 4.2.2 -- Joomla version -- : 3.9.8 -- PHP version -- : 7.2.7 -- Browser(s) name and version -- : chrome  Hello,  can You please help me with implementing tracking code to hikashop? As I find out, it should go in view end.php code should look like:   &#92;Heureka&#92;ShopCertification::HEUREKA&#95;SK, &#93;; $shopCertification = new &#92;Heureka&#92;ShopCertification($apiKey, $options); // Set customer email - it is MANDATORY.  // Set order ID - it helps you track your customers' orders in Heureka shop administration. $shopCertification-&gt;setOrderId(1597884);  // And finally send the order to our service. $shopCertification-&gt;logOrder(); // Everything went well - we are done here.  I need to import in this code user mail who created the order and also order number")         Category: [Integrations](/forum/30-integrations "Informations on all the different integrations available for Hikashop")     Topic started 6 years 11 months ago, by [marek393](/forum/user/31274-marek393 "View marek393's Profile")       [Last Post](/forum/30-integrations/898717-tracking-code-to-heureka-page?start=20#331757 "Hi,  For the &quot;g:&quot; you can open the file plugins/hikashop/google&#95;products/google&#95;products.php with a tool like notepad++ and use its &quot;search and replace&quot; feature to replace g: by nothing and apply to the whole file and then upload back the file to your website via FTP.  For the and these are separation elements for XML file. It's standard :   www.tutorialspoint.com/xml/xml&#95;cdata&#95;sections.htm  Normally, something processing XML files should be able to take them into account properly. So you should not need to remove them. But if you really need to remove them, you can use the same technic as for the &quot;g:&quot;") 5 years 6 months ago     by [nicolas](/forum/user/63-nicolas "View nicolas's Profile")   - [1](/forum/30-integrations/898717-tracking-code-to-heureka-page?start=0 "Page:1") - [2](/forum/30-integrations/898717-tracking-code-to-heureka-page?start=20 "Page:2") | Replies:22  Views:10.3k | [Last Post](/forum/30-integrations/898717-tracking-code-to-heureka-page?start=20#331757 "Hi,  For the &quot;g:&quot; you can open the file plugins/hikashop/google&#95;products/google&#95;products.php with a tool like notepad++ and use its &quot;search and replace&quot; feature to replace g: by nothing and apply to the whole file and then upload back the file to your website via FTP.  For the and these are separation elements for XML file. It's standard :   www.tutorialspoint.com/xml/xml&#95;cdata&#95;sections.htm  Normally, something processing XML files should be able to take them into account properly. So you should not need to remove them. But if you really need to remove them, you can use the same technic as for the &quot;g:&quot;") by [nicolas](/forum/user/63-nicolas "View nicolas's Profile")      5 years 6 months ago |
| [](/forum/26-product-category-display/902299-discount-countdown#331386) | [Discount countdown](/forum/26-product-category-display/902299-discount-countdown#331386 "-- HikaShop version -- : 4.4.1 -- Joomla version -- : 3.9.25 -- PHP version -- : 7.4.13 -- Browser(s) name and version -- : chrome  Hi,  I just want to know if The &quot;Discount countdown&quot; plugin can be displayed on product listing page on every product which has discount?")        Category: [Product &amp; Category Display](/forum/26-product-category-display "Questions about product and category display. You can't find how to make Hikashop looks incredible? The answer is here!")     Topic started 5 years 6 months ago, by [marek393](/forum/user/31274-marek393 "View marek393's Profile")       [Last Post](/forum/26-product-category-display/902299-discount-countdown#331399 "Hello,  Yes, the latest version of the plugin adds settings in the HikaShop product listing module/menus so you can decide if you want to display the countdown there or not.  Regards,") 5 years 6 months ago     by [Jerome](/forum/user/80-jerome "View Jerome's Profile") | Replies:1  Views:407 | [Last Post](/forum/26-product-category-display/902299-discount-countdown#331399 "Hello,  Yes, the latest version of the plugin adds settings in the HikaShop product listing module/menus so you can decide if you want to display the countdown there or not.  Regards,") by [Jerome](/forum/user/80-jerome "View Jerome's Profile")      5 years 6 months ago |
| [](/forum/29-payment-methods/901839-pay-by-square#331382) | [pay by square](/forum/29-payment-methods/901839-pay-by-square#331382 "-- HikaShop version -- : 4.4.0 -- Joomla version -- : 3.9.24 -- PHP version -- : 7.4 -- Browser(s) name and version -- : chrome  Hello, is there a plugin or any method how to add pay by square at the end of the order (also to send it to mail to customer)? I mean: customer chooses payment - bank transfer he enters his bank app on his phone and he can choose scan QR to read all the information as bank account, price, reference, invoice number ...  thanks")         Category: [Payment Methods](/forum/29-payment-methods "Discussions about the different payment methods for Hikashop")     Topic started 5 years 8 months ago, by [marek393](/forum/user/31274-marek393 "View marek393's Profile")       [Last Post](/forum/29-payment-methods/901839-pay-by-square#340789 "Marek, can you share complete code for end view? Im trying to implement this qr code, but always get error.") 4 years 6 months ago     by [mojweb](/forum/user/5128-mojweb "View mojweb's Profile") | Replies:13  Views:1175 | [Last Post](/forum/29-payment-methods/901839-pay-by-square#340789 "Marek, can you share complete code for end view? Im trying to implement this qr code, but always get error.") by [mojweb](/forum/user/5128-mojweb "View mojweb's Profile")      4 years 6 months ago |
| [](/forum/29-payment-methods/901839-pay-by-square#331052) | [pay by square](/forum/29-payment-methods/901839-pay-by-square#331052 "-- HikaShop version -- : 4.4.0 -- Joomla version -- : 3.9.24 -- PHP version -- : 7.4 -- Browser(s) name and version -- : chrome  Hello, is there a plugin or any method how to add pay by square at the end of the order (also to send it to mail to customer)? I mean: customer chooses payment - bank transfer he enters his bank app on his phone and he can choose scan QR to read all the information as bank account, price, reference, invoice number ...  thanks")         Category: [Payment Methods](/forum/29-payment-methods "Discussions about the different payment methods for Hikashop")     Topic started 5 years 8 months ago, by [marek393](/forum/user/31274-marek393 "View marek393's Profile")       [Last Post](/forum/29-payment-methods/901839-pay-by-square#340789 "Marek, can you share complete code for end view? Im trying to implement this qr code, but always get error.") 4 years 6 months ago     by [mojweb](/forum/user/5128-mojweb "View mojweb's Profile") | Replies:13  Views:1175 | [Last Post](/forum/29-payment-methods/901839-pay-by-square#340789 "Marek, can you share complete code for end view? Im trying to implement this qr code, but always get error.") by [mojweb](/forum/user/5128-mojweb "View mojweb's Profile")      4 years 6 months ago |
| [](/forum/29-payment-methods/901839-pay-by-square#330552) | [pay by square](/forum/29-payment-methods/901839-pay-by-square#330552 "-- HikaShop version -- : 4.4.0 -- Joomla version -- : 3.9.24 -- PHP version -- : 7.4 -- Browser(s) name and version -- : chrome  Hello, is there a plugin or any method how to add pay by square at the end of the order (also to send it to mail to customer)? I mean: customer chooses payment - bank transfer he enters his bank app on his phone and he can choose scan QR to read all the information as bank account, price, reference, invoice number ...  thanks")         Category: [Payment Methods](/forum/29-payment-methods "Discussions about the different payment methods for Hikashop")     Topic started 5 years 8 months ago, by [marek393](/forum/user/31274-marek393 "View marek393's Profile")       [Last Post](/forum/29-payment-methods/901839-pay-by-square#340789 "Marek, can you share complete code for end view? Im trying to implement this qr code, but always get error.") 4 years 6 months ago     by [mojweb](/forum/user/5128-mojweb "View mojweb's Profile") | Replies:13  Views:1175 | [Last Post](/forum/29-payment-methods/901839-pay-by-square#340789 "Marek, can you share complete code for end view? Im trying to implement this qr code, but always get error.") by [mojweb](/forum/user/5128-mojweb "View mojweb's Profile")      4 years 6 months ago |
| [](/forum/29-payment-methods/901839-pay-by-square#330495) | [pay by square](/forum/29-payment-methods/901839-pay-by-square#330495 "-- HikaShop version -- : 4.4.0 -- Joomla version -- : 3.9.24 -- PHP version -- : 7.4 -- Browser(s) name and version -- : chrome  Hello, is there a plugin or any method how to add pay by square at the end of the order (also to send it to mail to customer)? I mean: customer chooses payment - bank transfer he enters his bank app on his phone and he can choose scan QR to read all the information as bank account, price, reference, invoice number ...  thanks")         Category: [Payment Methods](/forum/29-payment-methods "Discussions about the different payment methods for Hikashop")     Topic started 5 years 8 months ago, by [marek393](/forum/user/31274-marek393 "View marek393's Profile")       [Last Post](/forum/29-payment-methods/901839-pay-by-square#340789 "Marek, can you share complete code for end view? Im trying to implement this qr code, but always get error.") 4 years 6 months ago     by [mojweb](/forum/user/5128-mojweb "View mojweb's Profile") | Replies:13  Views:1175 | [Last Post](/forum/29-payment-methods/901839-pay-by-square#340789 "Marek, can you share complete code for end view? Im trying to implement this qr code, but always get error.") by [mojweb](/forum/user/5128-mojweb "View mojweb's Profile")      4 years 6 months ago |
| [](/forum/29-payment-methods/901839-pay-by-square#330361) | [pay by square](/forum/29-payment-methods/901839-pay-by-square#330361 "-- HikaShop version -- : 4.4.0 -- Joomla version -- : 3.9.24 -- PHP version -- : 7.4 -- Browser(s) name and version -- : chrome  Hello, is there a plugin or any method how to add pay by square at the end of the order (also to send it to mail to customer)? I mean: customer chooses payment - bank transfer he enters his bank app on his phone and he can choose scan QR to read all the information as bank account, price, reference, invoice number ...  thanks")         Category: [Payment Methods](/forum/29-payment-methods "Discussions about the different payment methods for Hikashop")     Topic started 5 years 8 months ago, by [marek393](/forum/user/31274-marek393 "View marek393's Profile")       [Last Post](/forum/29-payment-methods/901839-pay-by-square#340789 "Marek, can you share complete code for end view? Im trying to implement this qr code, but always get error.") 4 years 6 months ago     by [mojweb](/forum/user/5128-mojweb "View mojweb's Profile") | Replies:13  Views:1175 | [Last Post](/forum/29-payment-methods/901839-pay-by-square#340789 "Marek, can you share complete code for end view? Im trying to implement this qr code, but always get error.") by [mojweb](/forum/user/5128-mojweb "View mojweb's Profile")      4 years 6 months ago |
| [](/forum/29-payment-methods/901839-pay-by-square#330358) | [pay by square](/forum/29-payment-methods/901839-pay-by-square#330358 "-- HikaShop version -- : 4.4.0 -- Joomla version -- : 3.9.24 -- PHP version -- : 7.4 -- Browser(s) name and version -- : chrome  Hello, is there a plugin or any method how to add pay by square at the end of the order (also to send it to mail to customer)? I mean: customer chooses payment - bank transfer he enters his bank app on his phone and he can choose scan QR to read all the information as bank account, price, reference, invoice number ...  thanks")         Category: [Payment Methods](/forum/29-payment-methods "Discussions about the different payment methods for Hikashop")     Topic started 5 years 8 months ago, by [marek393](/forum/user/31274-marek393 "View marek393's Profile")       [Last Post](/forum/29-payment-methods/901839-pay-by-square#340789 "Marek, can you share complete code for end view? Im trying to implement this qr code, but always get error.") 4 years 6 months ago     by [mojweb](/forum/user/5128-mojweb "View mojweb's Profile") | Replies:13  Views:1175 | [Last Post](/forum/29-payment-methods/901839-pay-by-square#340789 "Marek, can you share complete code for end view? Im trying to implement this qr code, but always get error.") by [mojweb](/forum/user/5128-mojweb "View mojweb's Profile")      4 years 6 months ago |

[](/forum/topics/feed/mode-topics?format=feed&type=rss)

Time to create page: 0.111 seconds

[Powered by](/forum/credits) [Kunena Forum](https://www.kunena.org)

[](#top)
