[Skip to main content](#vessel-content)

#  Profile for websquirrel

##

[![websquirrel's Avatar](https://www.hikashop.com/media/kunena/core/svg/person.svg)](/forum/user/4139-websquirrel "View websquirrel's Profile")

**[ Offline](/forum/user/4139-websquirrel)**

- **User Type:** User

- **Register Date:** 07 Oct 2011
- **Last login:** 6 years 9 months ago
- **Time Zone:**  UTC +0:00
- **Local Time:** 10:12

- **Posts:** 52
- **Profile views:** 383

- **Gender:** Unknown
- **Birthdate:** Unknown

- Posts

#  websquirrel's recent posts  (52 messages )

All Since last visit 4 Hours 8 Hours 12 Hours 24 Hours 48 Hours Week Month Year     All Since last visit 4 Hours 8 Hours 12 Hours 24 Hours 48 Hours Week Month Year

| <a id="forumtop"> </a> [  ](#forumbottom) | Subject | Replies / Views | Last Post | <a id="forumbottom"> </a> [   ](#forumtop) |
|---|---|---|---|---|
| [](/forum/25-install-update/895769-dashboard-everywhere-null#298354) | [Dashboard everywhere null](/forum/25-install-update/895769-dashboard-everywhere-null#298354 "-- HikaShop version -- : 3.5.1 -- Joomla version -- : 3.8.12 -- PHP version -- : 7.1.22 -- Browser(s) name and version -- : Safari 11.1.2  Hi, I noticed in settings that I could deactivate the legacy dashboard (that I used for years but seems to became out of date) and had a look at the new dashboard: nice design but no data. The old legacy dasboard displayed several statistics but the new one display null everywhere (see screenshot). This is not what I expected. I assume something went wrong.  Could you please help to make the new dashboard work?")         Category: [Install &amp; Update](/forum/25-install-update "Having an installation or update issue? You will probably find some help here.")     Topic started 8 years 1 month ago, by [websquirrel](/forum/user/4139-websquirrel "View websquirrel's Profile")       [Last Post](/forum/25-install-update/895769-dashboard-everywhere-null#298357 "Hi,  While the order was created in June, the status switched from created to confirmed in September. So that's why it's counted as an order of September and not as an order from June. What matters to a merchant are the orders that are paid (confirmed) and not the ones that are created (and thus not yet paid) for the statistics.") 8 years 1 month ago     by [nicolas](/forum/user/63-nicolas "View nicolas's Profile") | Replies:8  Views:1005 | [Last Post](/forum/25-install-update/895769-dashboard-everywhere-null#298357 "Hi,  While the order was created in June, the status switched from created to confirmed in September. So that's why it's counted as an order of September and not as an order from June. What matters to a merchant are the orders that are paid (confirmed) and not the ones that are created (and thus not yet paid) for the statistics.") by [nicolas](/forum/user/63-nicolas "View nicolas's Profile")      8 years 1 month ago |
| [](/forum/25-install-update/895769-dashboard-everywhere-null#298294) | [Dashboard everywhere null](/forum/25-install-update/895769-dashboard-everywhere-null#298294 "-- HikaShop version -- : 3.5.1 -- Joomla version -- : 3.8.12 -- PHP version -- : 7.1.22 -- Browser(s) name and version -- : Safari 11.1.2  Hi, I noticed in settings that I could deactivate the legacy dashboard (that I used for years but seems to became out of date) and had a look at the new dashboard: nice design but no data. The old legacy dasboard displayed several statistics but the new one display null everywhere (see screenshot). This is not what I expected. I assume something went wrong.  Could you please help to make the new dashboard work?")         Category: [Install &amp; Update](/forum/25-install-update "Having an installation or update issue? You will probably find some help here.")     Topic started 8 years 1 month ago, by [websquirrel](/forum/user/4139-websquirrel "View websquirrel's Profile")       [Last Post](/forum/25-install-update/895769-dashboard-everywhere-null#298357 "Hi,  While the order was created in June, the status switched from created to confirmed in September. So that's why it's counted as an order of September and not as an order from June. What matters to a merchant are the orders that are paid (confirmed) and not the ones that are created (and thus not yet paid) for the statistics.") 8 years 1 month ago     by [nicolas](/forum/user/63-nicolas "View nicolas's Profile") | Replies:8  Views:1005 | [Last Post](/forum/25-install-update/895769-dashboard-everywhere-null#298357 "Hi,  While the order was created in June, the status switched from created to confirmed in September. So that's why it's counted as an order of September and not as an order from June. What matters to a merchant are the orders that are paid (confirmed) and not the ones that are created (and thus not yet paid) for the statistics.") by [nicolas](/forum/user/63-nicolas "View nicolas's Profile")      8 years 1 month ago |
| [](/forum/25-install-update/895769-dashboard-everywhere-null#298268) | [Dashboard everywhere null](/forum/25-install-update/895769-dashboard-everywhere-null#298268 "-- HikaShop version -- : 3.5.1 -- Joomla version -- : 3.8.12 -- PHP version -- : 7.1.22 -- Browser(s) name and version -- : Safari 11.1.2  Hi, I noticed in settings that I could deactivate the legacy dashboard (that I used for years but seems to became out of date) and had a look at the new dashboard: nice design but no data. The old legacy dasboard displayed several statistics but the new one display null everywhere (see screenshot). This is not what I expected. I assume something went wrong.  Could you please help to make the new dashboard work?")         Category: [Install &amp; Update](/forum/25-install-update "Having an installation or update issue? You will probably find some help here.")     Topic started 8 years 1 month ago, by [websquirrel](/forum/user/4139-websquirrel "View websquirrel's Profile")       [Last Post](/forum/25-install-update/895769-dashboard-everywhere-null#298357 "Hi,  While the order was created in June, the status switched from created to confirmed in September. So that's why it's counted as an order of September and not as an order from June. What matters to a merchant are the orders that are paid (confirmed) and not the ones that are created (and thus not yet paid) for the statistics.") 8 years 1 month ago     by [nicolas](/forum/user/63-nicolas "View nicolas's Profile") | Replies:8  Views:1005 | [Last Post](/forum/25-install-update/895769-dashboard-everywhere-null#298357 "Hi,  While the order was created in June, the status switched from created to confirmed in September. So that's why it's counted as an order of September and not as an order from June. What matters to a merchant are the orders that are paid (confirmed) and not the ones that are created (and thus not yet paid) for the statistics.") by [nicolas](/forum/user/63-nicolas "View nicolas's Profile")      8 years 1 month ago |
| [](/forum/25-install-update/895769-dashboard-everywhere-null#298217) | [Dashboard everywhere null](/forum/25-install-update/895769-dashboard-everywhere-null#298217 "-- HikaShop version -- : 3.5.1 -- Joomla version -- : 3.8.12 -- PHP version -- : 7.1.22 -- Browser(s) name and version -- : Safari 11.1.2  Hi, I noticed in settings that I could deactivate the legacy dashboard (that I used for years but seems to became out of date) and had a look at the new dashboard: nice design but no data. The old legacy dasboard displayed several statistics but the new one display null everywhere (see screenshot). This is not what I expected. I assume something went wrong.  Could you please help to make the new dashboard work?")         Category: [Install &amp; Update](/forum/25-install-update "Having an installation or update issue? You will probably find some help here.")     Topic started 8 years 1 month ago, by [websquirrel](/forum/user/4139-websquirrel "View websquirrel's Profile")       [Last Post](/forum/25-install-update/895769-dashboard-everywhere-null#298357 "Hi,  While the order was created in June, the status switched from created to confirmed in September. So that's why it's counted as an order of September and not as an order from June. What matters to a merchant are the orders that are paid (confirmed) and not the ones that are created (and thus not yet paid) for the statistics.") 8 years 1 month ago     by [nicolas](/forum/user/63-nicolas "View nicolas's Profile") | Replies:8  Views:1005 | [Last Post](/forum/25-install-update/895769-dashboard-everywhere-null#298357 "Hi,  While the order was created in June, the status switched from created to confirmed in September. So that's why it's counted as an order of September and not as an order from June. What matters to a merchant are the orders that are paid (confirmed) and not the ones that are created (and thus not yet paid) for the statistics.") by [nicolas](/forum/user/63-nicolas "View nicolas's Profile")      8 years 1 month ago |
| [](/forum/25-install-update/895769-dashboard-everywhere-null#298189) | [Dashboard everywhere null](/forum/25-install-update/895769-dashboard-everywhere-null#298189 "-- HikaShop version -- : 3.5.1 -- Joomla version -- : 3.8.12 -- PHP version -- : 7.1.22 -- Browser(s) name and version -- : Safari 11.1.2  Hi, I noticed in settings that I could deactivate the legacy dashboard (that I used for years but seems to became out of date) and had a look at the new dashboard: nice design but no data. The old legacy dasboard displayed several statistics but the new one display null everywhere (see screenshot). This is not what I expected. I assume something went wrong.  Could you please help to make the new dashboard work?")         Category: [Install &amp; Update](/forum/25-install-update "Having an installation or update issue? You will probably find some help here.")     Topic started 8 years 1 month ago, by [websquirrel](/forum/user/4139-websquirrel "View websquirrel's Profile")       [Last Post](/forum/25-install-update/895769-dashboard-everywhere-null#298357 "Hi,  While the order was created in June, the status switched from created to confirmed in September. So that's why it's counted as an order of September and not as an order from June. What matters to a merchant are the orders that are paid (confirmed) and not the ones that are created (and thus not yet paid) for the statistics.") 8 years 1 month ago     by [nicolas](/forum/user/63-nicolas "View nicolas's Profile") | Replies:8  Views:1005 | [Last Post](/forum/25-install-update/895769-dashboard-everywhere-null#298357 "Hi,  While the order was created in June, the status switched from created to confirmed in September. So that's why it's counted as an order of September and not as an order from June. What matters to a merchant are the orders that are paid (confirmed) and not the ones that are created (and thus not yet paid) for the statistics.") by [nicolas](/forum/user/63-nicolas "View nicolas's Profile")      8 years 1 month ago |
| [](/forum/27-checkout/894797-how-to-add-a-general-data-protection-declaration#293214) | [how to add a general data protection declaration?](/forum/27-checkout/894797-how-to-add-a-general-data-protection-declaration#293214 "Hi, I just wanted to know how to add a link to the data protection declaration in checkout process? I thought, the best place would be the terms and conditions step in checkout by just adding a text line with link to article with data protection declaration according to new eu laws. I tried to modify the file checkout / show&#95;block&#95;terms.php for my template, but it seems not to work. Still only the default terms and conditions checkout box to see :(  Any tutorial or example code for help?")         Category: [Checkout](/forum/27-checkout "Everything about the checkout process in Hikashop")     Topic started 8 years 5 months ago, by [websquirrel](/forum/user/4139-websquirrel "View websquirrel's Profile")       [Last Post](/forum/27-checkout/894797-how-to-add-a-general-data-protection-declaration#293214 "ah, just found it. Thank you anyways :)") 8 years 5 months ago     by [websquirrel](/forum/user/4139-websquirrel "View websquirrel's Profile") | Replies:6  Views:907 | [Last Post](/forum/27-checkout/894797-how-to-add-a-general-data-protection-declaration#293214 "ah, just found it. Thank you anyways :)") by [websquirrel](/forum/user/4139-websquirrel "View websquirrel's Profile")      8 years 5 months ago |
| [](/forum/27-checkout/894797-how-to-add-a-general-data-protection-declaration#293213) | [how to add a general data protection declaration?](/forum/27-checkout/894797-how-to-add-a-general-data-protection-declaration#293213 "Hi, I just wanted to know how to add a link to the data protection declaration in checkout process? I thought, the best place would be the terms and conditions step in checkout by just adding a text line with link to article with data protection declaration according to new eu laws. I tried to modify the file checkout / show&#95;block&#95;terms.php for my template, but it seems not to work. Still only the default terms and conditions checkout box to see :(  Any tutorial or example code for help?")         Category: [Checkout](/forum/27-checkout "Everything about the checkout process in Hikashop")     Topic started 8 years 5 months ago, by [websquirrel](/forum/user/4139-websquirrel "View websquirrel's Profile")       [Last Post](/forum/27-checkout/894797-how-to-add-a-general-data-protection-declaration#293214 "ah, just found it. Thank you anyways :)") 8 years 5 months ago     by [websquirrel](/forum/user/4139-websquirrel "View websquirrel's Profile") | Replies:6  Views:907 | [Last Post](/forum/27-checkout/894797-how-to-add-a-general-data-protection-declaration#293214 "ah, just found it. Thank you anyways :)") by [websquirrel](/forum/user/4139-websquirrel "View websquirrel's Profile")      8 years 5 months ago |
| [](/forum/27-checkout/894797-how-to-add-a-general-data-protection-declaration#293176) | [how to add a general data protection declaration?](/forum/27-checkout/894797-how-to-add-a-general-data-protection-declaration#293176 "Hi, I just wanted to know how to add a link to the data protection declaration in checkout process? I thought, the best place would be the terms and conditions step in checkout by just adding a text line with link to article with data protection declaration according to new eu laws. I tried to modify the file checkout / show&#95;block&#95;terms.php for my template, but it seems not to work. Still only the default terms and conditions checkout box to see :(  Any tutorial or example code for help?")         Category: [Checkout](/forum/27-checkout "Everything about the checkout process in Hikashop")     Topic started 8 years 5 months ago, by [websquirrel](/forum/user/4139-websquirrel "View websquirrel's Profile")       [Last Post](/forum/27-checkout/894797-how-to-add-a-general-data-protection-declaration#293214 "ah, just found it. Thank you anyways :)") 8 years 5 months ago     by [websquirrel](/forum/user/4139-websquirrel "View websquirrel's Profile") | Replies:6  Views:907 | [Last Post](/forum/27-checkout/894797-how-to-add-a-general-data-protection-declaration#293214 "ah, just found it. Thank you anyways :)") by [websquirrel](/forum/user/4139-websquirrel "View websquirrel's Profile")      8 years 5 months ago |
| [](/forum/27-checkout/894797-how-to-add-a-general-data-protection-declaration#293152) | [how to add a general data protection declaration?](/forum/27-checkout/894797-how-to-add-a-general-data-protection-declaration#293152 "Hi, I just wanted to know how to add a link to the data protection declaration in checkout process? I thought, the best place would be the terms and conditions step in checkout by just adding a text line with link to article with data protection declaration according to new eu laws. I tried to modify the file checkout / show&#95;block&#95;terms.php for my template, but it seems not to work. Still only the default terms and conditions checkout box to see :(  Any tutorial or example code for help?")         Category: [Checkout](/forum/27-checkout "Everything about the checkout process in Hikashop")     Topic started 8 years 5 months ago, by [websquirrel](/forum/user/4139-websquirrel "View websquirrel's Profile")       [Last Post](/forum/27-checkout/894797-how-to-add-a-general-data-protection-declaration#293214 "ah, just found it. Thank you anyways :)") 8 years 5 months ago     by [websquirrel](/forum/user/4139-websquirrel "View websquirrel's Profile") | Replies:6  Views:907 | [Last Post](/forum/27-checkout/894797-how-to-add-a-general-data-protection-declaration#293214 "ah, just found it. Thank you anyways :)") by [websquirrel](/forum/user/4139-websquirrel "View websquirrel's Profile")      8 years 5 months ago |
| [](/forum/27-checkout/894797-how-to-add-a-general-data-protection-declaration#293115) | [how to add a general data protection declaration?](/forum/27-checkout/894797-how-to-add-a-general-data-protection-declaration#293115 "Hi, I just wanted to know how to add a link to the data protection declaration in checkout process? I thought, the best place would be the terms and conditions step in checkout by just adding a text line with link to article with data protection declaration according to new eu laws. I tried to modify the file checkout / show&#95;block&#95;terms.php for my template, but it seems not to work. Still only the default terms and conditions checkout box to see :(  Any tutorial or example code for help?")         Category: [Checkout](/forum/27-checkout "Everything about the checkout process in Hikashop")     Topic started 8 years 5 months ago, by [websquirrel](/forum/user/4139-websquirrel "View websquirrel's Profile")       [Last Post](/forum/27-checkout/894797-how-to-add-a-general-data-protection-declaration#293214 "ah, just found it. Thank you anyways :)") 8 years 5 months ago     by [websquirrel](/forum/user/4139-websquirrel "View websquirrel's Profile") | Replies:6  Views:907 | [Last Post](/forum/27-checkout/894797-how-to-add-a-general-data-protection-declaration#293214 "ah, just found it. Thank you anyways :)") by [websquirrel](/forum/user/4139-websquirrel "View websquirrel's Profile")      8 years 5 months ago |

[](/forum/topics/feed/mode-topics?format=feed&type=rss)

Time to create page: 0.160 seconds

[Powered by](/forum/credits) [Kunena Forum](https://www.kunena.org)

[](#top)
