[Skip to main content](#vessel-content)

#  Profile for kizzinkwocha

##

[![kizzinkwocha's Avatar](https://www.hikashop.com/media/kunena/core/svg/person.svg)](/forum/user/7498-kizzinkwocha "View kizzinkwocha's Profile")

**[ Offline](/forum/user/7498-kizzinkwocha)**

- **User Type:** User

- **Register Date:** 17 May 2012
- **Last login:** 14 years 5 months ago
- **Time Zone:**  UTC +0:00
- **Local Time:** 12:08

- **Posts:** 12
- **Profile views:** 105

- **Gender:** Unknown
- **Birthdate:** Unknown

- Posts

#  kizzinkwocha's recent posts  (12 messages )

All Since last visit 4 Hours 8 Hours 12 Hours 24 Hours 48 Hours Week Month Year     All Since last visit 4 Hours 8 Hours 12 Hours 24 Hours 48 Hours Week Month Year

| <a id="forumtop"> </a> [  ](#forumbottom) | Subject | Replies / Views | Last Post | <a id="forumbottom"> </a> [   ](#forumtop) |
|---|---|---|---|---|
| [](/forum/4-how-to/78587-how-to-check-sales-of-individual-items#92137) | [How to check sales of individual items](/forum/4-how-to/78587-how-to-check-sales-of-individual-items#92137 "We use Hikashop for our book publishing company and it has been an amazing asset since we installed it. We've recommended Hikashop to a lot of our companies in our network. Thanks guys. There is one...")        Category: [How to?](/forum/4-how-to "If you didn't find the answer on our documentation neither on existing posts, please ask your question here.")     Topic started 13 years 8 months ago, by [kizzinkwocha](/forum/user/7498-kizzinkwocha "View kizzinkwocha's Profile")       [Last Post](/forum/4-how-to/78587-how-to-check-sales-of-individual-items#92352 "Hi there,  First you should take a look at the documentation to get how the reports are working. In your case, there are multiple solutions depending of what you want to display. I think you can try this: Display type: Listing Period: All Time Type: Products Limit (in options): none Displayed information: order Ordering: best  This will display everyproduct with the quantity sold. If you want to limite this display to only few product, just add some product in the filter column on the left :)") 13 years 8 months ago     by [Eliot](/forum/user/1824-eliot "View Eliot's Profile") | Replies:5  Views:660 | [Last Post](/forum/4-how-to/78587-how-to-check-sales-of-individual-items#92352 "Hi there,  First you should take a look at the documentation to get how the reports are working. In your case, there are multiple solutions depending of what you want to display. I think you can try this: Display type: Listing Period: All Time Type: Products Limit (in options): none Displayed information: order Ordering: best  This will display everyproduct with the quantity sold. If you want to limite this display to only few product, just add some product in the filter column on the left :)") by [Eliot](/forum/user/1824-eliot "View Eliot's Profile")      13 years 8 months ago |
| [](/forum/4-how-to/78587-how-to-check-sales-of-individual-items#91381) | [How to check sales of individual items](/forum/4-how-to/78587-how-to-check-sales-of-individual-items#91381 "We use Hikashop for our book publishing company and it has been an amazing asset since we installed it. We've recommended Hikashop to a lot of our companies in our network. Thanks guys. There is one...")        Category: [How to?](/forum/4-how-to "If you didn't find the answer on our documentation neither on existing posts, please ask your question here.")     Topic started 13 years 8 months ago, by [kizzinkwocha](/forum/user/7498-kizzinkwocha "View kizzinkwocha's Profile")       [Last Post](/forum/4-how-to/78587-how-to-check-sales-of-individual-items#92352 "Hi there,  First you should take a look at the documentation to get how the reports are working. In your case, there are multiple solutions depending of what you want to display. I think you can try this: Display type: Listing Period: All Time Type: Products Limit (in options): none Displayed information: order Ordering: best  This will display everyproduct with the quantity sold. If you want to limite this display to only few product, just add some product in the filter column on the left :)") 13 years 8 months ago     by [Eliot](/forum/user/1824-eliot "View Eliot's Profile") | Replies:5  Views:660 | [Last Post](/forum/4-how-to/78587-how-to-check-sales-of-individual-items#92352 "Hi there,  First you should take a look at the documentation to get how the reports are working. In your case, there are multiple solutions depending of what you want to display. I think you can try this: Display type: Listing Period: All Time Type: Products Limit (in options): none Displayed information: order Ordering: best  This will display everyproduct with the quantity sold. If you want to limite this display to only few product, just add some product in the filter column on the left :)") by [Eliot](/forum/user/1824-eliot "View Eliot's Profile")      13 years 8 months ago |
| [](/forum/4-how-to/78587-how-to-check-sales-of-individual-items#91231) | [How to check sales of individual items](/forum/4-how-to/78587-how-to-check-sales-of-individual-items#91231 "We use Hikashop for our book publishing company and it has been an amazing asset since we installed it. We've recommended Hikashop to a lot of our companies in our network. Thanks guys. There is one...")        Category: [How to?](/forum/4-how-to "If you didn't find the answer on our documentation neither on existing posts, please ask your question here.")     Topic started 13 years 8 months ago, by [kizzinkwocha](/forum/user/7498-kizzinkwocha "View kizzinkwocha's Profile")       [Last Post](/forum/4-how-to/78587-how-to-check-sales-of-individual-items#92352 "Hi there,  First you should take a look at the documentation to get how the reports are working. In your case, there are multiple solutions depending of what you want to display. I think you can try this: Display type: Listing Period: All Time Type: Products Limit (in options): none Displayed information: order Ordering: best  This will display everyproduct with the quantity sold. If you want to limite this display to only few product, just add some product in the filter column on the left :)") 13 years 8 months ago     by [Eliot](/forum/user/1824-eliot "View Eliot's Profile") | Replies:5  Views:660 | [Last Post](/forum/4-how-to/78587-how-to-check-sales-of-individual-items#92352 "Hi there,  First you should take a look at the documentation to get how the reports are working. In your case, there are multiple solutions depending of what you want to display. I think you can try this: Display type: Listing Period: All Time Type: Products Limit (in options): none Displayed information: order Ordering: best  This will display everyproduct with the quantity sold. If you want to limite this display to only few product, just add some product in the filter column on the left :)") by [Eliot](/forum/user/1824-eliot "View Eliot's Profile")      13 years 8 months ago |
| [](/forum/4-how-to/69977-get-report-for-sales#72509) | [Get report for sales](/forum/4-how-to/69977-get-report-for-sales#72509 "We need a report on how many units we've sold over the past year through our ecommerce site. Specicially we need a break down of how many of each unit we've sold in the past 12 months. I've been told...")        Category: [How to?](/forum/4-how-to "If you didn't find the answer on our documentation neither on existing posts, please ask your question here.")     Topic started 14 years 2 weeks ago, by [kizzinkwocha](/forum/user/7498-kizzinkwocha "View kizzinkwocha's Profile")       [Last Post](/forum/4-how-to/69977-get-report-for-sales#72626 "You should first look at the documentation and tell me what kind of report you want to use. I mean do you want some graph or just the informations in a table?") 14 years 5 days ago     by [Eliot](/forum/user/1824-eliot "View Eliot's Profile") | Replies:15  Views:944 | [Last Post](/forum/4-how-to/69977-get-report-for-sales#72626 "You should first look at the documentation and tell me what kind of report you want to use. I mean do you want some graph or just the informations in a table?") by [Eliot](/forum/user/1824-eliot "View Eliot's Profile")      14 years 5 days ago |
| [](/forum/4-how-to/69977-get-report-for-sales#71185) | [Get report for sales](/forum/4-how-to/69977-get-report-for-sales#71185 "We need a report on how many units we've sold over the past year through our ecommerce site. Specicially we need a break down of how many of each unit we've sold in the past 12 months. I've been told...")        Category: [How to?](/forum/4-how-to "If you didn't find the answer on our documentation neither on existing posts, please ask your question here.")     Topic started 14 years 2 weeks ago, by [kizzinkwocha](/forum/user/7498-kizzinkwocha "View kizzinkwocha's Profile")       [Last Post](/forum/4-how-to/69977-get-report-for-sales#72626 "You should first look at the documentation and tell me what kind of report you want to use. I mean do you want some graph or just the informations in a table?") 14 years 5 days ago     by [Eliot](/forum/user/1824-eliot "View Eliot's Profile") | Replies:15  Views:944 | [Last Post](/forum/4-how-to/69977-get-report-for-sales#72626 "You should first look at the documentation and tell me what kind of report you want to use. I mean do you want some graph or just the informations in a table?") by [Eliot](/forum/user/1824-eliot "View Eliot's Profile")      14 years 5 days ago |
| [](/forum/4-how-to/69977-get-report-for-sales#70549) | [Get report for sales](/forum/4-how-to/69977-get-report-for-sales#70549 "We need a report on how many units we've sold over the past year through our ecommerce site. Specicially we need a break down of how many of each unit we've sold in the past 12 months. I've been told...")        Category: [How to?](/forum/4-how-to "If you didn't find the answer on our documentation neither on existing posts, please ask your question here.")     Topic started 14 years 2 weeks ago, by [kizzinkwocha](/forum/user/7498-kizzinkwocha "View kizzinkwocha's Profile")       [Last Post](/forum/4-how-to/69977-get-report-for-sales#72626 "You should first look at the documentation and tell me what kind of report you want to use. I mean do you want some graph or just the informations in a table?") 14 years 5 days ago     by [Eliot](/forum/user/1824-eliot "View Eliot's Profile") | Replies:15  Views:944 | [Last Post](/forum/4-how-to/69977-get-report-for-sales#72626 "You should first look at the documentation and tell me what kind of report you want to use. I mean do you want some graph or just the informations in a table?") by [Eliot](/forum/user/1824-eliot "View Eliot's Profile")      14 years 5 days ago |
| [](/forum/4-how-to/69977-get-report-for-sales#70432) | [Get report for sales](/forum/4-how-to/69977-get-report-for-sales#70432 "We need a report on how many units we've sold over the past year through our ecommerce site. Specicially we need a break down of how many of each unit we've sold in the past 12 months. I've been told...")        Category: [How to?](/forum/4-how-to "If you didn't find the answer on our documentation neither on existing posts, please ask your question here.")     Topic started 14 years 2 weeks ago, by [kizzinkwocha](/forum/user/7498-kizzinkwocha "View kizzinkwocha's Profile")       [Last Post](/forum/4-how-to/69977-get-report-for-sales#72626 "You should first look at the documentation and tell me what kind of report you want to use. I mean do you want some graph or just the informations in a table?") 14 years 5 days ago     by [Eliot](/forum/user/1824-eliot "View Eliot's Profile") | Replies:15  Views:944 | [Last Post](/forum/4-how-to/69977-get-report-for-sales#72626 "You should first look at the documentation and tell me what kind of report you want to use. I mean do you want some graph or just the informations in a table?") by [Eliot](/forum/user/1824-eliot "View Eliot's Profile")      14 years 5 days ago |
| [](/forum/4-how-to/69977-get-report-for-sales#70407) | [Get report for sales](/forum/4-how-to/69977-get-report-for-sales#70407 "We need a report on how many units we've sold over the past year through our ecommerce site. Specicially we need a break down of how many of each unit we've sold in the past 12 months. I've been told...")        Category: [How to?](/forum/4-how-to "If you didn't find the answer on our documentation neither on existing posts, please ask your question here.")     Topic started 14 years 2 weeks ago, by [kizzinkwocha](/forum/user/7498-kizzinkwocha "View kizzinkwocha's Profile")       [Last Post](/forum/4-how-to/69977-get-report-for-sales#72626 "You should first look at the documentation and tell me what kind of report you want to use. I mean do you want some graph or just the informations in a table?") 14 years 5 days ago     by [Eliot](/forum/user/1824-eliot "View Eliot's Profile") | Replies:15  Views:944 | [Last Post](/forum/4-how-to/69977-get-report-for-sales#72626 "You should first look at the documentation and tell me what kind of report you want to use. I mean do you want some graph or just the informations in a table?") by [Eliot](/forum/user/1824-eliot "View Eliot's Profile")      14 years 5 days ago |
| [](/forum/4-how-to/69977-get-report-for-sales#70394) | [Get report for sales](/forum/4-how-to/69977-get-report-for-sales#70394 "We need a report on how many units we've sold over the past year through our ecommerce site. Specicially we need a break down of how many of each unit we've sold in the past 12 months. I've been told...")        Category: [How to?](/forum/4-how-to "If you didn't find the answer on our documentation neither on existing posts, please ask your question here.")     Topic started 14 years 2 weeks ago, by [kizzinkwocha](/forum/user/7498-kizzinkwocha "View kizzinkwocha's Profile")       [Last Post](/forum/4-how-to/69977-get-report-for-sales#72626 "You should first look at the documentation and tell me what kind of report you want to use. I mean do you want some graph or just the informations in a table?") 14 years 5 days ago     by [Eliot](/forum/user/1824-eliot "View Eliot's Profile") | Replies:15  Views:944 | [Last Post](/forum/4-how-to/69977-get-report-for-sales#72626 "You should first look at the documentation and tell me what kind of report you want to use. I mean do you want some graph or just the informations in a table?") by [Eliot](/forum/user/1824-eliot "View Eliot's Profile")      14 years 5 days ago |
| [](/forum/4-how-to/69977-get-report-for-sales#70192) | [Get report for sales](/forum/4-how-to/69977-get-report-for-sales#70192 "We need a report on how many units we've sold over the past year through our ecommerce site. Specicially we need a break down of how many of each unit we've sold in the past 12 months. I've been told...")        Category: [How to?](/forum/4-how-to "If you didn't find the answer on our documentation neither on existing posts, please ask your question here.")     Topic started 14 years 2 weeks ago, by [kizzinkwocha](/forum/user/7498-kizzinkwocha "View kizzinkwocha's Profile")       [Last Post](/forum/4-how-to/69977-get-report-for-sales#72626 "You should first look at the documentation and tell me what kind of report you want to use. I mean do you want some graph or just the informations in a table?") 14 years 5 days ago     by [Eliot](/forum/user/1824-eliot "View Eliot's Profile") | Replies:15  Views:944 | [Last Post](/forum/4-how-to/69977-get-report-for-sales#72626 "You should first look at the documentation and tell me what kind of report you want to use. I mean do you want some graph or just the informations in a table?") by [Eliot](/forum/user/1824-eliot "View Eliot's Profile")      14 years 5 days ago |

[](/forum/topics/feed/mode-topics?format=feed&type=rss)

Time to create page: 0.092 seconds

[Powered by](/forum/credits) [Kunena Forum](https://www.kunena.org)

[](#top)
